Monday, May 01, 2006

Week ---Weekly Miles------Cumulative Miles------LongRun

1 ----------38.0 ------------------38.0 --------------12.0
2 ----------41.8 ------------------79.8 ---------------13.0
3 ----------42.5 -----------------122.3 --------------14.0
4 -----------0.0 -----------------122.3 ---------------0.0
5 ----------13.1 -----------------135.4 --------------13.1
6 -----------4.5 -----------------139.9 ---------------4.5
7 -----------8.0 -----------------147.9 ---------------4.0
8 ----------22.0 ----------------169.9 ----------------5.0
9 ----------20.0 ----------------189.9 ---------------15.0
10 ---------27.1 ----------------217.0 ---------------13.1
11 ---------34.0 ----------------251.0 ---------------17.0
12 ----------5.0 ----------------256.0 ----------------5.0
13 ---------36.0----------------292.0 ---------------18.5
14 ---------19.1----------------311.1 -----------------6.1
15 ---------15.0----------------326.1 ----------------6.0

Here is my training through the first 15 weeks. My plan is to get another 15 mile run in, hopefully this week by Wednesday.

I am trying to figure out if this is enough mileage and long runs to run the marathon on 05-21-06. My gut feeling is if I go out very slow and relaxed and just treat this like a long run that I should be able to complete it standing up.

1 Comments:

At 1:15 PM, Blogger Nels Nelson said...

Long run. Good plan, Alan.

Man, I need an extra few hours each day. Then everything would be jake.

 

Post a Comment

<< Home